Watersport Vereniging Makkum

MKE 2019 Splash klasse

Entries: 8      Races Sailed: 3


Series PlaceSail No Helm Tally Series Points Race 1 Race 2 Race 3
11906 Jesse van de Geer 74 3 1 1 1
22682 Bianca van der Veen 79 13 9 2 2
32235 Jarno Kamphuis 73 16 9 3 4
41483 Merel de Vries 75 18 9 4 5
52050 Amber Slendebroek 77 20 2 9 9
61452 Sterre Kamphuis 72 21 9 9 3
7759 Wisse Slendebroek 78 27 9 9 9
71937 Bouwe Behenen 76 27 9 9 9

zo 16 jun 19 16:11
Sail100 Sailing Results Software Program