Watersport Vereniging Makkum

MKE 2019 Efsix klasse

Entries: 8      Races Sailed: 4


Series PlaceSail No Helm Crew Tally Series Points Race 1 Race 2 Race 3 Race 4
12059 Maarten Jansen Rob Thonus 57 7 1 2 2 2
2G1462 Pascal Meijer Marc Meijer 56 8 2 1 1 4
31421 Matthijs Korving Sjaco de Jong 51 13 3 3 3 4
42028 Daan Knetsch Raymond Rutten 54 15 4 4 4 3
51100 Wybe Slot Johan Pastink 50 21 6 5 5 5
62015 Robert de Lange Ben Evers 52 35 8 9 9 9
72018 Caroline Duterloo Paul Duterloo 53 36 9 9 9 9
72039 Bart Burger Caroline Burger 55 36 9 9 9 9

zo 16 jun 19 16:11
Sail100 Sailing Results Software Program