Watersport Vereniging Makkum

MKE 2019 Contender klasse

Race 3

Start: zo 16 jun 19 11:25:00


PointsSail No Helm Finishing
Place
Comments Points
1NED2544 Dirk Lafleur 1  1
2NED9 Paul Verhallen 2  2
3NED2576 Winfred Westerman 3  3
4NED3 Bart Thorborg 4  4
5NED26 Enno Kramer 5  5
6NED2 Mark Thorborg 6  6
7NED2370 Marcel Groen 7  7
8NED2497 Kees Storm 8  8
9SUI92 Jacqueline Rüfenacht 9  9
10BEL1722 Roel Peerlinck 10  10
11NED2637 Cees de Gruijter 11  11
12NED44 Vincent Klap 12  12
13GER2329 Malte Gleim 13  13
16GER317 Manfred Gronemeier  DNC-Did Not Come to Starting Area 16
16NED173 Ruud Journé  DNC-Did Not Come to Starting Area 16

zo 16 jun 19 16:09
Sail100 Sailing Results Software Program