Watersport Vereniging Makkum

MKE 2018 Solo klasse

Entries: 12      Races Sailed: 6      Discard: 1


Series PlaceSail No Helm Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1617 Peerke Kortehaas 40 6 2 1 2 1 1 1
2624 Anton Kok 43 13 5 2 1 3 3 4
3610 Roel den Herder 39 13 6 3 3 2 2 3
4580 Arnold Jippes 36 19 3 4 8 5 5 2
5626 Mark Wildenburg 44 22 4 5 4 4 6 5
6622 Jan Arends 42 29 9 6 7 7 4 5
7537 Jaap Borra 34 33 1 8 5 6 13 13
8601 Marc Dieben 37 43 7 9 6 8 13 13
9609 Anje Koldewijn 38 49 8 7 8 13 13 13
10512 Floris Eysinh 45 51 11 11 14 9 7 13
11620 Dick van der Zee 41 55 10 10 9 13 13 13
12565 Jan van der Meer 35 65 13 13 13 13 13 13

zo 17 jun 18 14:40
Sail100 Sailing Results Software Program