Watersport Vereniging Makkum

MKE 2018 Contender klasse

Entries: 14      Races Sailed: 6      Discard: 1


Series PlaceSail No Helm Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1NED9 Paul Verhallen 16 9 3 3 3 1 1 1
2NED3 Bart Thorborg 15 12 4 2 2 4 2 2
3NED26 Enno Kramer 17 17 5 1 1 3 7 15
4GER322 Jens Krees 11 18 7 4 6 2 3 3
5BEL1722 Roel Peerlinck 10 26 2 5 5 8 6 9
6NED1 Rik Thorborg 13 28 12 6 9 5 4 4
7SUI92 Jacqueline Rüfenacht 23 29 1 9 7 7 8 6
8NED2497 Kees Storm 20 33 11 10 4 9 5 5
9GER2638 Walter Baudisch 12 35 6 7 8 6 9 8
10NED2630 Pim Langendijk 21 47 8 12 12 10 10 7
11NED2637 Cees de Gruijter 22 53 9 8 10 11 15 15
12NED2156 Wim Tak 19 62 10 11 11 15 15 15
13NED173 Ruud Journé 18 73 15 13 16 15 15 15
14NED2 Mark Thorborg 14 75 15 15 15 15 15 15

zo 17 jun 18 14:40
Sail100 Sailing Results Software Program